| Kane | Barbara | St Mary’s | Fairy 1948, Fairy 1950 |
| Kane | Bernadette | Kinneil | Flower Girl 1970 |
| Kane | Denise | Kinneil, Academy | Presentee 1962, Flower Girl 1969 |
| Kane | Kathleen | St Mary’s | Fairy 1960, Maid of Honour 1968 |
| Kane | Linda | St Mary’s | Fairy 1958, Flower Girl 1960 |
| Kane | Theresa | St Mary’s | Flower Girl 1959 |
| Kane | Tom | St Mary’s | Presentee 1927 |
| Kay | Bessie | Kinneil | Fairy 1923, Fairy 1924 |
| Kay | Christopher | Deanburn | Presentee 1993 |
| Kay | Elizabeth | Kinneil | Queen 1928. Ex Queen 1929 |
| Kay | John | Grange | Crown Bearer 1956 |
| Kay | Joyce | Public | Presentee 1951, Fairy 1956, Lady in Waiting 1957 |
| Kay | Moira | Deanburn | Presentee 1976 |
| Kay | Nan | Public | Fairy 1962 |
| Keary | Lorna | Deanburn | Flower Girl 1976 |
| Keating | Craig | Kinneil | Presentee 2005 |
| Keating | Lynda | Public | Presentee 1966, Flower Girl 1971, Lady in Waiting 1972 |
| Keating | Scott | Kinneil | Presentee 2008, Queen’s Herald 2010 |
| Keay | Emma | Deanburn | Flower Girl 2007 |
| Keeble | Abby | Deanburn | Fairy 2011, Lady in Waiting 2014 |
| Keeble | Colin | Grange | Presentee 1974 |
| Keeble | James | Public | Queen’s Page 1923 |
| Keeble | Norma | Kinneil | Fairy 1961 |
| Keegan | Bessie | Kinneil | Lady in Waiting 1928 |
| Keigan | Lorraine | Deanburn | Presentee 1983 |
| Keirs | Elizabeth | Public | Flower Girl 1975 |
| Keirs | George | Public | Presentee 1974 |
| Keirs | James | Public | Presentee 1977 |
| Kellock | Aidan | Deanburn | Presentee 2012, Queens Herald 2014 |
| Kellock | Iain | Public | Presentee 1964 |
| Kellock | Jill | Kinneil | Presentee 1982 |
| Kelly | Alicia | St Mary’s | Lady in Waiting 1968 |
| Kelly | Alison | Kinneil | Flower Girl 1998, Presentee 1999, Maid of Honour 2000 |
| Kelly | Amy | St Mary’s | Flower Girl 2013, Presentee 2014 |
| Kelly | Anna | St Mary’s | Fairy 1953, Lady in Waiting 1958 |
| Kelly | Anne | St Mary’s | Fairy 1961 |
| Kelly | Brian | St Mary’s | Presentee 1983, Presentee 1985 |
| Kelly | Christine | Grange, Academy | Flower Girl 1947, Lady in Waiting 1954 |
| Kelly | David | St Mary’s | Presentee 1988, Presentee 1991, Yeoman of the Guard 1993, Presentee 1994 |
| Kelly | David | St Mary’s | Presentee 1978, Presentee 1979 |
| Kelly | Donna | Kinneil | Presentee 1994, Flower Girl 1995 |
| Kelly | Eileen | St Mary’s | Presentee 1958 |
| Kelly | Gail | Deanburn | Fairy 1977, Maid of Honour 1979 |
| Kelly | Gillian | Kinneil | Presentee 1979 |
| Kelly | Helen | St Mary’s | Fairy 1955, Maid of Honour 1963 |
| Kelly | Ian | St Mary’s | Presentee 1977 |
| Kelly | Jennifer | Kinneil | Fairy 1982, Presentee 1983, Maid of Honour 1985 |
| Kelly | Jennifer | St Mary’s | Fairy 1981, Presentee 1982 |
| Kelly | Jessica | Grange | Fairy 2005, Flower Girl 2007, Presentee 2008, Presentee 2010, Chief Lady In Waiting 2011 |
| Kelly | Joseph | St Mary’s | Presentee 1949 |
| Kelly | Lewis | St Mary’s | Presentee 2010, Presentee 2012 |
| Kelly | Lisa | Grange, Public | Fairy 1976, Presentee 1978 |
| Kelly | Lyndsay | Deanburn | Fairy 1989 |
| Kelly | Margaret | Grange | Fairy 1950 |
| Kelly | Margaret | St Mary’s | Fairy 1952, Fairy 1953, Flower Girl 1957 |
| Kelly | Marie | St Mary’s | Presentee 1975, Fairy 1976, Flower Girl 1977 |
| Kelly | Nicole | Deanburn | Maid of Honour 1994 |
| Kelly | Nicole | St Mary’s | Fairy 1990 |
| Kelly | Robert | Borrowstoun | Presentee 1920 |
| Kelly | Robert | Grange | Presentee 1975 |
| Kelly | Robyn | Kinneil | Fairy 2011, Presentee 2015 |
| Kelly | Sharon | Kinneil | Flower Girl 1980 |
| Kelly | Siobhan | Kinneil | Flower Girl 2003, Lady in Waiting 2005 |
| Kelly | Stephen | St Mary’s | Presentee 1981, Presentee 1982, Queen’s Herald 1983 |
| Kelly | Unity | St Mary’s | Fairy 1948, Flower Girl 1950 |
| Kemlo | Annie | Blackness | Fairy 1929 |
| Kemlo | Peggy | Blackness | Flower Girl 1935 |
| Kemp | Hollye | Deanburn | Fairy 1997, Flower Girl 2001 |
| Kemp | Moira | Public | Flower Girl 1951 |
| Kemp | Robyn | Kinneil | Flower Girl 1996 |
| Kemp | Scott | Public | Queen’s Herald 1957 |
| Kemp | Shirley | Kinneil | Flower Girl 1983 |
| Keenan | Conor | St Mary’s | Presentee 2010 |
| Keenan | Rosemary | Grange, Academy | Flower Girl 1962, Fairy 1965 |
| Keenan | Ryan | St Mary’s | Presentee 2008, Queen’s Herald 2013 |
| Kennedy | Alex | Kinneil | Presentee 1972 |
| Kennedy | Alison | Public | Flower Girl 1983 |
| Kennedy | Anne | Kinneil | Flower Girl 1946, Presentee 1947 |
| Kennedy | Anne | St Mary’s | Fairy 1959, Flower Girl 1963 |
| Kennedy | Ashley | Grange | Fairy 1995, Lady in Waiting 2001 |
| Kennedy | Cameron | Public | Presentee 2014 |
| Kennedy | Carmel | St Mary’s | Fairy 1967, Flower Girl 1969, Flower Girl 1971, Maid of Honour 1973 |
| Kennedy | Douglas | Deanburn | Queen’s Page 1974, Queen’s Herald 1979 |
| Kennedy | Jean | Academy | Flower Girl 1958 |
| Kennedy | Jessica | Kinneil | Fairy 2014, Flower Girl 2016 |
| Kennedy | Kai | Grange | Presentee 2014 |
| Kennedy | Lorraine | Public | Fairy 1975, Maid of Honour 1977 |
| Kennedy | Louise | Kinneil | Fairy 2008, Presentee 2010, Flower Girl 2012 |
| Kennedy | Margaret | Kinneil | Presentee 1971 |
| Kennedy | Margo | Grange | Fairy 1973, Queen 1976, Ex-Queen 1977 |
| Kennedy | Mary | Academy | Fairy 1927 |
| Kennedy | Mary | Kinneil | Flower Girl 1970 |
| Kennedy | Michael | Kinneil | Presentee 2009, Guard of Honour 2010 |
| Kennedy | Natalie | Grange | Fairy 1996, Lady in Waiting 2001 |
| Kennedy | Rebecca | Grange | Fairy 1998, Flower Girl 2001 |
| Kennedy | Rebecca | Public | Fairy 2006, Flower Girl 2008, Presentee 2010 |
| Kennet | Fred | Borrowstoun | Presentee 1920, Presentee 1923 |
| Kennoway | Catriona | Grange | Presentee 1961 |
| Kenny | Adelina | St Mary’s | Flower Girl 1947 |
| Kenny | Agnes | St Mary’s | Flower Girl 1955 |
| Kenny | Alana | Grange | Flower Girl 2003 |
| Kenny | James | St Mary’s | Herald 1948 |
| Kenny | James | St Mary’s | Presentee 1955, Queen’s Herald 1963 |
| Kenny | Leah | St Mary’s | Fairy 2007 |
| Kenny | Natasha | Kinneil | Fairy 1999, Flower Girl 2002 |
| Kenny | Robert | St Mary’s | Crown Bearer 1937 |
| Kenny | Scott | St Mary’s | Presentee 1988 |
| Kenny | Stuart | St Mary’s | Presentee 1993 |
| Kenny | Thomas | St Mary’s | Presentee 1948, Yeoman of the Guard 1953 |
| Kenny | Tyler | Grange | Presentee 2016 |
| Kernaghan | Louise | Kinneil | Fairy 1999, Presentee 2003 |
| Kernaghan | Stephen | Kinneil | Presentee 1999 |
| Kerr | Agnes | Public | Lady in Waiting 1947 |
| Kerr | Alan | Deanburn | Presentee 1983 |
| Kerr | Alan | Grange | Presentee 1991 |
| Kerr | Alice | St Mary’s | Fairy 1962, Maid of Honour 1968 |
| Kerr | Alison | Grange | Fairy 1979, Maid of Honour 1981, Presentee 1982 |
| Kerr | Barbara | Bo’ness Infant | Flower Girl 1928 |
| Kerr | Bryony | Kinneil | Fairy 2010, Flower Girl 2013, Presentee 2014 |
| Kerr | David | St Mary’s | Lord in Waiting 1968 |
| Kerr | Diane | Public | Lady in Waiting 1977 |
| Kerr | Gillian | Kinneil | Fairy 1997 |
| Kerr | Isa | St Mary’s | Fairy 1969, Flower Girl 1973 |
| Kerr | James | Kinneil | Queen’s Page 1934 |
| Kerr | James | Public | Presentee 2002 |
| Kerr | Jill | Grange | Fairy 1977, Presentee 1980 |
| Kerr | Lennetta | Grange | Presentee 1968 |
| Kerr | Lesley | Kinneil | Flower Girl 1982 |
| Kerr | Margaret Ann | St Mary’s | Fairy 1974, Flower Girl 1976, Flower Girl 1978 |
| Kerr | Mark | Grange | Presentee 1981 |
| Kerr | Mary | Academy | Fairy 1955 |
| Kerr | Nan | Blackness | Flower Girl 1938 |
| Kerr | Natalie | Deanburn | Fairy 1998, Presentee 2000 |
| Kerr | Robert | St Mary’s | Presentee 1970 |
| Kerr | Shirley | Public | Flower Girl 1974 |
| Kerr | Stephanie | Deanburn | Presentee 1995, Flower Girl 1996 |
| Kerrigan | Cameron | Deanburn | Presentee 2004 |
| Kevlin | Erin | Public | Flower Girl 2015 |
| Keyes | Aaron | Public | Presentee 2008 |
| Keyes | Stephanie | Deanburn | Fairy 1989 |
| Kidd | Aileen | Kinneil | Flower Girl 1972 |
| Kidd | Allan | Grange | Queen’s Herald 1991 |
| Kidd | Anna | Grange | Lady in Waiting 1951 |
| Kidd | Annan | Kinneil | Lord in Waiting 1965 |
| Kidd | Barbara Ann | Kinneil | Fairy 1996 |
| Kidd | Bruce | Grange | Crown Bearer 1951 |
| Kidd | Bruce | Kinneil | Presentee 1970 |
| Kidd | Bruce | Public | Presentee 1965 |
| Kidd | Charles | Grange | Presentee 1962 |
| Kidd | Charlie | Grange | Presentee 2015 |
| Kidd | Chloe | Grange | Fairy 2012, Presentee 2015 |
| Kidd | Colin | Grange | Yeoman of the Guard 1961 |
| Kidd | Elissa | Kinneil | Fairy 1960 |
| Kidd | Eliza | Blackness | Fairy 1920, Flower Girl 1923 |
| Kidd | Emma | Kinneil | Fairy 1987, Maid of Honour 1990 |
| Kidd | Forbes | Kinneil | Sceptre Bearer 1960 |
| Kidd | Helen | Grange | Queen of the Fairies 1946 |
| Kidd | Holly | Blackness | Fairy 2009, Presentee 2010, Presentee 2011, Presentee 2012, Presentee 2013 |
| Kidd | Isobel | Grange | Fairy 1949 |
| Kidd | James | Public | Presentee 1948 |
| Kidd | Jessie | Academy | Fairy 1946 |
| Kidd | Joanne | Kinneil | Fairy 1989 |
| Kidd | John | Grange | Sword Bearer 1946 |
| Kidd | Katrina | Kinneil | Presentee 1971, Fairy 1973 |
| Kidd | Linda | Grange | Flower Girl 1970, Maid of Honour 1971 |
| Kidd | Lloyd | Blackness | Presentee 2011, Presentee 2012, Presentee 2013, Guard of Honour 2014 |
| Kidd | Lorraine | Kinneil | Fairy 1969, Flower Girl 1971 |
| Kidd | Lynsey | Deanburn | Presentee 1995 |
| Kidd | Lynsey | Grange | Flower Girl 1994, Maid of Honour 1996 |
| Kidd | Maimie | Academy | Lady in Waiting 1938 |
| Kidd | Mary | Public | Flower Girl 1934 |
| Kidd | Mina | Academy | Lady in Waiting 1969 |
| Kidd | Nicole | Kinneil | Fairy 2000, Queen of the Fairies 2005 |
| Kidd | Senga | Grange | Presentee 1968 |
| Kidd | Sheana | Kinneil | Presentee 1948 |
| Kidd | Shirley | Grange | Fairy 1973 |
| Kidd | Simon | Kinneil | Presentee 1981 |
| Kidd | Steven | Kinneil | Presentee 1992 |
| Kidd | Taylor | St Mary’s | Fairy 2014, Flower Girl 2016 |
| Kidd | Vicky | Kinneil | Fairy 1990, Presentee 1992 |
| Kidd | William | Bo’ness Infant | Presentee 1927 |
| Kilbride | Lesley | Deanburn | Presentee 1975 |
| Kilburn | Findlay | Deanburn | Presentee 2014 |
| Kilburn | Millie | Deanburn | Fairy 2015 |
| Kilburn | Skye | Deanburn | Fairy 2015 |
| Kilcar | Patricia | Grange | Fairy 1949 |
| Kilgallon | Ann | St Mary’s | Flower Girl 1972, Flower Girl 1974 |
| Kilgallon | Anne | St Mary’s | Flower Girl 1953 |
| Kilgallon | Charlotte | Deanburn | Deanburn 2016 |
| Kilgallon | Chloe | Public | Fairy 2012, Presentee 2015, Queen of the Flower Girls 2017 |
| Kilgallon | Claire | St Mary’s | Fairy 1981, Flower Girl 1983 |
| Kilgallon | Jason | St Mary’s | Yeoman of the Guard 1988 |
| Kilgallon | Joan | St Mary’s | Lady in Waiting 1973 |
| Kilgallon | Karen | St Mary’s | Fairy 1972, Queen 1978, Ex-Queen 1979 |
| Kilgallon | Kelly | St Mary’s | Fairy 1988, Maid of Honour 1993 |
| Kilgallon | Kirsty | Public | Flower Girl 2007 |
| Kilgallon | Linda | St Mary’s | Fairy 1978, Lady in Waiting 1983 |
| Kilgallon | Lynne | St Mary’s | Fairy 1975, Presentee 1978 |
| Kilgallon | Nicole | St Mary’s |
Fairy 2008, Presentee 2009, Flower Girl 2010, Presentee 2012, Queen of the Flower Girls 2013 |
| Kilgallon | Robyn | Deanburn | Fairy 2012, Presentee 2014, Flower Girl 2016 |
| Kilgallon | Stephen | St Mary’s | Presentee 1980 |
| Kilpatrick | Alan | Kinneil | Presentee 1965 |
| Kilpatrick | Annette | Grange | Presentee 1947, Flower Girl 1949 |
| Kilpatrick | Kevin | Deanburn | Presentee 1986 |
| Kilpatrick | Margaret | Kinneil | Fairy 1954, Flower Girl 1957 |
| Kilpatrick | Marion | Grange | Queen 1929 |
| Kindred | Barbara | Grange, Academy | Fairy 1953, Flower Girl 1959 |
| King | Adam | Kinneil | Presentee 2001 |
| King | Agnes | Kinneil | Fairy 1953, Flower Girl 1956 |
| King | Alex | St Mary’s | Lord in Waiting 1963 |
| King | Anne | Grange | Flower Girl 1950 |
| King | Annie | Academy | Fairy 1947 |
| King | Betty | Bo’ness Infant | Flower Girl 1927 |
| King | Blair | St Mary’s | Lord in Waiting 2003 |
| King | Carol | Deanburn | Fairy 1973, Queen’s Herald 1974 |
| King | David | Public | Presentee 1990 |
| King | Dawn | Kinneil | Flower Girl 1983 |
| King | Elaine | Kinneil | Flower Girl 1971 |
| King | Elizabeth | Academy | Maid of Honour 1938 |
| King | Elizabeth | Grange | Flower Girl 1985 |
| King | Emma | Deanburn | Flower Girl 1991 |
| King | Evelyn | Blackness | Fairy 1964, Flower Girl 1968 |
| King | Gary | Kinneil | Presentee 1975 |
| King | George | Public | Presentee 1958 |
| King | Helen | Public | Presentee 1968 |
| King | Ian | Grange | Queen’s Page 1966, Queen’s Champion 1971 |
| King | Ina | Academy | Fairy 1920, Chief Lady in Waiting 1925 |
| King | Janet | Carriden | Fairy 1935 |
| King | Janey | Grange x3, Academy | Fairy 1964, Queen of the Fairies 1966, Presentee 1967, Flower Girl 1969 |
| King | Janice | Grange | Fairy 1971 |
| King | Janis | Grange | Flower Girl 1967 |
| King | Jeanne | Grange | Fairy 1981 |
| King | Jennifer | Deanburn | Fairy 1991, Presentee 1993 |
| King | Joanne | Grange | Presentee 1985 |
| King | John | Deanburn | Presentee 1987 |
| King | Julie | Deanburn | Presentee 1981 |
| King | Karen | Deanburn | Fairy 1972, Flower Girl 1974 |
| King | Karen | Grange | Fairy 1974 |
| King | Kelly | Public | Fairy 1983, Lady in Waiting 1987 |
| King | Kimberlee | Kinneil | Presentee 1989 |
| King | Laura | Public | Fairy 1985, Lady in Waiting 1987, Presentee 1988 |
| King | Lesley | Deanburn | Presentee 1974, Presentee 1979 |
| King | Linda | Blackness | Fairy 1962, Flower Girl 1964 |
| King | Logan | Public | Presentee 2013, Guard of Honour 2014 |
| King | Lorna | St Mary’s | Fairy 1971, Presentee 1973 |
| King | Louise | Grange | Presentee 1972 |
| King | Lynsey | Deanburn | Fairy 1989 |
| King | Marcus | Blackness | Presentee 1982, Presentee 1983, Presentee 1984, Presentee 1985 |
| King | Margaret | Grange | Fairy 1950, Fairy 1954 |
| King | Marion | Academy | Fairy 1968 |
| King | Mary | Bo’ness Infant | Flower Girl 1923 |
| King | Maxine | St Mary’s | Fairy 2001, Flower Girl 2003 |
| King | Moira | Grange | Fairy 1967 |
| King | Morag | Kinneil | Flower Girl 1971 |
| King | Nan | Grange | Flower Girl 1935 |
| King | Nan | Kinneil | Flower Girl 1955 |
| King | Nathan | St Mary’s | Presentee 2003 |
| King | Pamela | Grange | Flower Girl 1982 |
| King | Pamela | Kinneil | Presentee 1976 |
| King | Peter | Kinneil | Presentee 1963 |
| King | Robert | Public, Grange | Presentee 1968, Presentee 1973 |
| King | Sandra | Grange | Fairy 1961 |
| King | Stephanie | Deanburn | Fairy 1994 |
| King | Stephanie | Kinneil | Flower Girl 1995 |
| King | Susan | Grange | Fairy 1976, Presentee 1978 |
| King | Susan | St Mary’s | Fairy 1984, Presentee 1986, Queen of the Fairies 1988 |
| King | Thomas | Kinneil | Presentee 1975, Yeoman of the Guard 1980 |
| King | Victoria | Public | Fairy 1989 |
| Kinniburgh | Audrey | Kinneil | Fairy 1984 |
| Kinniburgh | Ritchie | Grange | Presentee 2016 |
| Kirk | Ashley | Public | Fairy 1997, Maid of Honour 2002 |
| Kirk | Cathy | Academy | Flower Girl 1923 |
| Kirk | Ella | Borrowstoun, Academy | Queen of the Fairies 1927, Flower Girl 1929 |
| Kirk | James | Public | Presentee 1977 |
| Kirk | Janet | Borrowstoun | Fairy 1934 |
| Kirk | Jemma | Public | Fairy 1996 |
| Kirk | Lorna | Public | Flower Girl 1979 |
| Kirk | Molly | Borrowstoun | Fairy 1934 |
| Kirk | Morgan | St Mary’s | Fairy 2011, Flower Girl 2013, Presentee 2015 |
| Kirk | Robert | Public | Presentee 1966 |
| Kirkham | Alex | Kinneil, Deanburn x2 | Presentee 1967, Presentee 1971, Presentee 1972 |
| Kirkham | Andrew | Kinneil | Presentee 1999, Sceptre Bearer 2000 |
| Kirkham | Bryan | Kinneil | Presentee 1993 |
| Kirkham | Diane | Kinneil | Flower Girl 1986 |
| Kirkham | Ena | Borrowstoun, Public | Fairy 1947, Lady in Waiting 1952 |
| Kirkham | Gordon | Kinneil | Presentee 1963 |
| Kirkham | Helen | Kinneil | Lady in Waiting 1965 |
| Kirkham | Lee Anne | Kinneil | Fairy 1983, Presentee 1984, Presentee 1986 |
| Kirkham | Lesley | Grange | Fairy 1986 |
| Kirkham | Lorraine | Kinneil | Flower Girl 1981 |
| Kirkhope | Archibald | Academy | Queen’s Champion 1949 |
| Kirkpatrick | Irene | Grange | Flower Girl 1954 |
| Kirkwood | Anne | Kinneil | Flower Girl 1978 |
| Kirkwood | Annie | Kinneil | Fairy 1937 |
| Kirkwood | Barbara | Kinneil, Academy | Lady in Waiting 1934, Flower Girl 1935 |
| Kirkwood | Christopher | Deanburn | Presentee 1995 |
| Kirkwood | Fiona | Deanburn | Fairy 1982 |
| Kirkwood | Isobel | Academy | Flower Girl 1968 |
| Kirkwood | Jean | Kinneil | Flower Girl 1928 |
| Kirkwood | Jenny | Academy | Flower Girl 1927 |
| Kirkwood | John | Kinneil | Queen’s Page 1920 |
| Kirkwood | Lauren | Grange | Presentee 1997, Flower Girl 1999 |
| Kirkwood | Lauren | Public | Fairy 1990 |
| Kirkwood | Lee Anne | Deanburn | Flower Girl 1984 |
| Kirkwood | Maureen | Kinneil | Fairy 1950, Maid of Honour 1955 |
| Kirkwood | Natasha | Deanburn | Presentee 1992, Lady in Waiting 1994 |
| Kirkwood | Nessie | Kinneil | Fairy 1927, Fairy 1928, Flower Girl 1929 |
| Kirkwood | Peggy | Kinneil | Flower Girl 1923 |
| Kirkwood | Shannon | St Mary’s | Presentee 2005, Presentee 2007 |
| Kirton-Vaughan | Bryan | Deanburn | Presentee 1996 |
| Kirton-Vaughan | Cameron | Kinneil | Queen’s Escort 1995 |
| Kirton-Vaughan | Evelyn | Public | Presentee 1974 |
| Kirton-Vaughan | Gavin | Deanburn | Presentee 1995 |
| Kirton-Vaughan | Kathleen | Grange | Flower Girl 1976 |
| Kirton-Vaughan | Laura | Public | Flower Girl 2000, Lady in Waiting 2002 |
| Kirton-Vaughan | Pauline | Public | Flower Girl 1974 |
| Kirton-Vaughan | Rena | Public | Presentee 1969, Flower Girl 1970 |
| Kirton-Vaughan | Thomas | Public | Presentee 1977 |
| Kishore | Rahul | Public | Presentee 2012 |
| Kite | Alan | Kinneil | Yeoman of the Guard 1990 |
| Knight | Alice | Public | Fairy 2011 |
| Kokkoris | Kirsteen | Grange | Fairy 1980 |
| Kokyova | Sara | St Mary’s | Fairy 2010, Flower Girl 2012, Presentee 2013 |
| Komorowski | Jan | Kinneil | Queen’s Page 1975 |
| Komorowski | Julie | Kinneil | Presentee 1983 |
| Korda | Kim | St Mary’s | Fairy 1988, Flower Girl 1991, Maid of Honour 1993 |
| Korda | Stephanie | St Mary’s | Fairy 1992, Presentee 1993, Presentee 1997 |
| Kozieja | Emi | St Mary’s | Fairy 2015 |
| Kozieja | Zuzanna | Deanburn | Fairy 2011, Presentee 2013, Flower Girl 2014 |
| Kremeyar | Jessica | Kinneil | Flower Girl 2016 |
| Kritzinger | Hannah | Blackness | Presentee 2011, Presentee 2012, Presentee 2013, Flower Girl 2015, Presentee 2016 |
| Kritzinger | Nina | Blackness | Fairy 2013, Presentee 2015, Presentee 2016 |
| Kuhr | Agatha | St Mary’s | Flower Girl 1962 |
| Kurztyn | Catherine | St Mary’s | Fairy 1958, Flower Girl 1962 |
| Kuusk | Agnes | Academy | Flower Girl 1936 |
| Kuusk | Annie | Academy | Fairy 1934 |
| Kuusk | Evelyn | Kinneil, Academy | Flower Girl 1948, Fairy 1949 |
| Kuusk | May | Public, Academy | Lady in Waiting 1936, Flower Girl 1937 |
| Kwapis | Nikola | Grange | Fairy 2011, Presentee 2015 |
| Kydd | Brian | Grange | Presentee 1997 |
| Kyle | Megan | Public | Fairy 2008, Queen of the Fairies 2012 |
| Kyle | Taylor | Public | Presentee 2004, Presentee 2008 |
| Kynhoff | Carla | Deanburn | Flower Girl 1989 |
| Kynhoff | Kurt | Deanburn | Queen’s Page 1979, Crown Bearer 1984 |



