| Nair | Kenzie | Grange | Guard of Honour 2016 |
| Nair | Naomi | Grange | Fairy 2009, Flower Girl 2011, Presentee 2014 |
| Naismith | Anne | Public | Fairy 1985, Presentee 1988 |
| Naismith | Diane | Public | Fairy 1973 |
| Naismith | Grace | Public | Presentee 1974, Flower Girl 1979 |
| Naismith | Senga | Public | Fairy 1975, Lady in Waiting 1977 |
| Napier | David | Public | Presentee 1970 |
| Napier | Diane | Grange | Flower Girl 1999, Presentee 2002 |
| Napier | Diane | Public | Lady in Waiting 1977 |
| Napier | Grace | Academy | Flower Girl 1971 |
| Napier | Janet | Academy | Fairy 1953 |
| Napier | Janette | Public | Flower Girl 1985 |
| Napier | Margaret | Kinneil | Flower Girl 1953 |
| Napier | Mary | Kinneil | Flower Girl 1965 |
| Napier | Sharron | Public | Flower Girl 1974 |
| Nash | Chloe | St Mary’s | Fairy 2003, Flower Girl 2005, Lady in Waiting 2008 |
| Nash | Freyja | Deanburn | Presentee 2012, Chief Lady in Waiting 2014 |
| Nash | Gary | St Mary’s | Presentee 1975, Presentee 1978 |
| Nash | Kieran | St Mary’s | Presentee 2010 |
| Nash | Mark | St Mary’s | Presentee 1982 |
| Nash | Morven | Deanburn | Fairy 2014, Presentee 2016 |
| Nathaniel | Craig | Deanburn | Presentee 2012 |
| Nathaniel | Ross | Deanburn | Presentee 2009 |
| Nawrocka | Rozalen | Academy | Fairy 1958 |
| Naylor | Holly | Public | Presentee 2013, Flower Girl 2014 |
| Neal | Jenny | Deanburn | Flower Girl 1991 |
| Nean | Rabia | Deanburn | Flower Girl 1991 |
| Nehama | Adi | Deanburn | Presentee 1993 |
| Neil | Betty | Grange | Fairy 1948 |
| Neil | Christine | Kinneil | Flower Girl 1976 |
| Neil | Karen | Public | Fairy 1978 |
| Neil | Mark | Public | Presentee 2002 |
| Neil | Marlene | Grange | Fairy 1956 |
| Neil | Tom | Grange | Presentee 1963 |
| Neill | Andrew | Public | Presentee 1966 |
| Neill | Ann | Kinneil | Flower Girl 1984, Maid of Honour 1985 |
| Neill | Annette | Grange | Flower Girl 1955 |
| Neill | Beth | Academy | Fairy 1956 |
| Neill | Carol | Deanburn | Flower Girl 1987 |
| Neill | Donna | Kinneil | Fairy 1961, Lady in Waiting 1965 |
| Neill | Dorothy | Public | Fairy 1971, Presentee 1976 |
| Neill | Elizabeth | Public | Presentee 1970 |
| Neill | Ina | Academy | Flower Girl 1937 |
| Neill | Janet | Grange | Flower Girl 1937 |
| Neill | Jeannette | Grange | Flower Girl 1962, Queen 1966, Ex-Queen 1967 |
| Neill | Kirsten | Deanburn | Maid of Honour 1984 |
| Neill | Laura | Deanburn | Fairy 1987 |
| Neill | Lesley Ann | Deanburn | Maid of Honour 1984 |
| Neill | Lorna | Kinneil | Flower Girl 1973 |
| Neill | Mark | Public | Queen’s Page 1997 |
| Neill | Mary | Grange | Lady in Waiting 1951 |
| Neill | Norma | Public | Fairy 1954 |
| Neill | Robbie | Public | Presentee 2006 |
| Neill | Ross | Public | Presentee 1992 |
| Neill | Shirley | Grange | Presentee 1975, Flower Girl 1976 |
| Neilson | Andrew | Public | Queen’s Escort 2007 |
| Neilson | Anne | Blackness | Presentee 1950 |
| Neilson | Anne | Grange | Presentee 1963 |
| Neilson | Bertie | Public | Presentee 1970 |
| Neilson | Christine | Grange | Fairy 1964 |
| Neilson | Elizabeth | Grange | Fairy 1973 |
| Neilson | Evelyn | Grange | Fairy 1974 |
| Neilson | Harry | Borrowstoun | Presentee 1935 |
| Neilson | Helen Anne | Blackness | Fairy 1948 |
| Neilson | Janet | Borrowstoun | Fairy 1949 |
| Neilson | Jean | Blackness | Fairy 1951, Presentee 1957 |
| Neilson | Robert | Grange | Presentee 1966 |
| Neilson | Valerie | Grange, Academy | Flower Girl 1965, Flower Girl 1969 |
| Nelson | Candy | Grange | Fairy 1999 |
| Nelson | Carrie Anne | Grange | Fairy 2006, Flower Girl 2007, Flower Girl 2010 |
| Nelson | Cindy | Grange | Fairy 1993, Flower Girl 1995 |
| Nelson | James | Public | Presentee 2001 |
| Nelson | Lyn | Grange | Fairy 2008 |
| Nelson | Margaret | Academy | Fairy 1955 |
| Nesbit | Mima | Bo’ness Infant | Flower Girl 1927 |
| New | Alan | Deanburn | Sceptre Bearer 1979 |
| New | Angela | Public | Flower Girl 1982, Presentee 1983 |
| Newbigging | Betty | Public | Lady in Waiting 1952 |
| Newbigging | Christine | Kinneil | Flower Girl 1962 |
| Newbigging | Daniel | Deanburn | Presentee 2005 |
| Newbigging | Derek | Deanburn | Queen’s Champion 1984 |
| Newbigging | Elizabeth Anne | Kinneil | Fairy 1975, Flower Girl 1978 |
| Newbigging | Glenis | Kinneil | Flower Girl 1956 |
| Newbigging | Graeme | Deanburn | Presentee 1980 |
| Newbigging | James | Kinneil | Lord in Waiting 1955 |
| Newbigging | Jean | Kinneil | Maid of Honour 1934 |
| Newbigging | Jim | Kinneil | Presentee 1968 |
| Newbigging | Jodie | Deanburn | Fairy 2005, Presentee 2007, Lady in Waiting 2009 |
| Newbigging | John | Kinneil | Presentee 1967 |
| Newbigging | Norman | Kinneil | Presentee 1975 |
| Newell | Lisa | Kinneil | Fairy 1998 |
| Newell | Lorraine | Kinneil | Flower Girl 1987 |
| Newlands | Diane | Kinneil | Presentee 1975, Flower Girl 1976 |
| Newman | Bailey | Public | Fairy 2015, Flower Girl 2016 |
| Newton | Jean | Public | Fairy 1937 |
| Niblo | David | Public | Presentee 2000 |
| Niblo | Heather | Public | Fairy 2001, Maid of Honour 2007 |
| Nibloe | Gemma | Grange | Fairy 1996, Presentee 1998 |
| Nichol | Cecilia | Kinneil | Presentee 1935 |
| Nichol | Graeme | Public | Presentee 1977 |
| Nichol | Mary | Grange | Flower Girl 1938 |
| Nichol | Nancy | Kinneil | Fairy 1950 |
| Nicholl | Grace | Public, Academy | Flower Girl 1950, Flower Girl 1952 |
| Nicholls | Carole | Deanburn | Fairy 1973 |
| Nicholls | Elaine | Deanburn | Flower Girl 1974 |
| Nicholls | Jon | Public | Presentee 2005 |
| Nicholls | Mandy | Deanburn | Presentee 1975 |
| Nicholls | Sky | Public | Fairy 2012, Flower Girl 2014, Presentee 2015, Queen of the Fairies 2017 |
| Nicholson | Alfred | Public | Presentee 1954, Sceptre Bearer 1959 |
| Nicholson | Ann | Public | Flower Girl 1977, Presentee 1978 |
| Nicholson | Claire | Grange | Fairy 2009, Fairy 2011 |
| Nicholson | Grace | Kinneil | Fairy 2010 |
| Nicholson | Jamie | Deanburn | Presentee 1975 |
| Nicholson | Jane | Grange | Fairy 2015 |
| Nicholson | Karen | Public | Flower Girl 1975 |
| Nicholson | Louise | Blackness | Flower Girl 1975 |
| Nicholson | Robert | Public | Presentee 1975 |
| Nicholson | Ruth | Public | Lady in Waiting 1982 |
| Niepokoj | Natalia | Kinneil | Flower Girl 2013 |
| Nimmo | Agnes | Academy | Flower Girl 1956 |
| Nimmo | Alistair | Public | Presentee 1963 |
| Nimmo | Alyson | Kinneil | Fairy 1985 |
| Nimmo | Amanda | Grange | Flower Girl 1975, Lady in Waiting 1976 |
| Nimmo | Andrew | Blackness | Presentee 1923 |
| Nimmo | Andrew | Kinneil | Queen’s Knight 1990 |
| Nimmo | Annie | Academy | Flower Girl 1952 |
| Nimmo | Betty | Borrowstoun | Fairy 1935 |
| Nimmo | Celia | Grange | Fairy 1957, Lady in Waiting 1961 |
| Nimmo | Charles | Grange | Presentee 1975 |
| Nimmo | Christopher | Blackness | Presentee 1996 |
| Nimmo | Clare | Blackness | Fairy 1990, Flower Girl 1995, Presentee 1996 |
| Nimmo | Fiona | Kinneil | Flower Girl 1990 |
| Nimmo | Gillian | Kinneil | Fairy 1983 |
| Nimmo | Ian | Grange | Presentee 1995 |
| Nimmo | Ian | Grange | Lord in Waiting 1971 |
| Nimmo | Jane | Grange | Flower Girl 1936 |
| Nimmo | Jean | Carriden | Fairy 1923 |
| Nimmo | Jill | Blackness | Fairy 1990, Flower Girl 1995, Presentee 1996 |
| Nimmo | Isabella | Borrowstoun | Fairy 1951 |
| Nimmo | Kenneth | Kinneil | Presentee 1975 |
| Nimmo | Laura | Grange | Fairy 1992, Flower Girl 1994, Maid of Honour 1996, Presentee 1997 |
| Nimmo | Lauren | Kinneil | Fairy 1997 |
| Nimmo | Lindsay | Grange | Presentee 1994 |
| Nimmo | Lynne | Deanburn | Presentee 1988, Flower Girl 1992 |
| Nimmo | Margaret | Academy | Flower Girl 1956 |
| Nimmo | Margaret | Bo’ness Infant | Presentee 1927 |
| Nimmo | Mary | Kinneil | Lady in Waiting 1965 |
| Nimmo | Nicola | Deanburn | Fairy 1983 |
| Nimmo | Stuart | Grange | Queen’s Page 1991 |
| Nimmo | Susan | Deanburn | Presentee 1978 |
| Nimmo | Tom | Deanburn | Presentee 2014 |
| Nimmo | Valerie | Grange | Presentee 1970, Fairy 1971 |
| Nisbet | Agnes | Kinneil | Maid of Honour 1934 |
| Nisbet | Christine | Grange | Presentee 1965 |
| Nisbet | Dorothy | Public | Maid of Honour 1957 |
| Nisbet | Elizabeth | Academy | Fairy 1955 |
| Nisbet | Fiona | Public | Fairy 1981, Presentee 1983 |
| Nisbet | Janice | Public, Academy | Flower Girl 1954, Maid of Honour 1959 |
| Nisbet | John | Grange | Presentee 1968 |
| Nisbet | Lizzie | Kinneil | Flower Girl 1923 |
| Nisbet | Margaret | Academy | Flower Girl 1936 |
| Nisbet | Marilyn | Public | Fairy 1964 |
| Nisbet | Natalie | Deanburn | Flower Girl 2002 |
| Nisbet | Nicole | Deanburn | Flower Girl 2002 |
| Nisbet | Roberta | Public | Fairy 1967, Presentee 1968 |
| Niven | Isobel | Academy | Fairy 1955 |
| Niven | Mary | Grange | Flower Girl 1925 |
| Niven | Mary | Grange | Lady in Waiting 1961 |
| Niven | Pauline | Grange | Flower Girl 1975, Maid of Honour 1976 |
| Niven | Ruby | Grange | Flower Girl 1969 |
| Niven | Ruth | Grange | Flower Girl 1959 |
| Nolan | April | Kinneil | Presentee 1973, Fairy 1975 |
| Nolan | Claire | St Mary’s | Presentee 1984, Fairy 1985, Lady in Waiting 1988 |
| Nolan | Louise | St Mary’s | Presentee 1981, Flower Girl 1983 |
| Norton | Martha | Blackness | Flower Girl 1929 |
| Norval | Michael | Public | Presentee 2016, Guard of Honour 2017 |
| Nugent | Zac | Grange | Presentee 2012 |
| Nutt | Marion | Grange | Fairy 1947, Maid of Honour 1951 |




